Power MOSFET Products in TO-263
Would you like some samples? BVDSS(V) RDS(ON) max. (mΩ) Qg(nC) Qgs(nC) Qgd(nC) ID(A) PD(W)
RoHS compliant
VGS@10V VGS@4.5V VGS@2.5V Typ. Typ. Typ.
N-channel
SSM15N03S 30 80 100   5.4 1.3 3.6 15 28
SSM20N03S 52 85   6.1 1.4 4 20 31
SSM40T03GS 25 45   8.8 2.5 5.8 28 31
SSM60T03GS 12 25   11.6 3.9 7 45 44
SSM70T03GS 9 18   16.5 5 10.3 60 53
SSM85T03GS 6 10   33 7.5 24 75 107
SSM90T03GS 4 6   60 8.5 38 75 120
SSM9973GS 60 80 100   8 3 4 14 27
SSM9971GS 50 60   32.5 4.9 8.8 5 2
SSM9972GS 18 22   32 8 20 60 89
SSM9974GS 12 15   43 8 31 72 104
SSM95T06GS 8.5 12   72 16 53 75 138
SSM85T08GS 80 13 18   63 23 38 75 138
SSM75T10GS 100 15 21   69 12 39 72 138
P-channel
SSM4407GS -30 14 23   35 5 26 -50 54
SSM6679GS 9 15   42 6 25 -75 89
SSM9578GS -60 160 200   10 2 4 -10 28
SSM9585GS 180 200   19 5 7 -11.2 44.6
  5/12/2006
Copyright © 2006 Silicon Standard Corp.
All rights reserved.