- Home
- >Semiconductor
- >Diodes
| Switching Diodes | ||||||||
| Product | Description | IO(rec) Max (A) | trr Max (ns) | VRRM (V) | VFM (V) | IFSM (A) | IR (uA) | Package |
| 1N4148 | Fast Switching Diode | 150 | DO-204AH | |||||
| BAS516 | Switching Diode | 250 | 0.5 | SOD-523 | ||||
| BAV70 | Switching Diode | 200 | 70 | 0.5 | SOD-23 | |||
| BAV70LT1 | Switching Diode | 6 | SOT-23 Plastic | |||||
| BAV74LT1 | Switching Diode | 4 | SOT-23 Plastic | |||||
| BAV99 | Surface-Mount Dual Switching Diode | SOT-23 Plastic | ||||||
| BAW56LT1 | Switching Diode | SOT-23 Plastic | ||||||
| LL4148 | Surface Mount Small Signal Diode | 75 | 0.2 | SOD-80 | ||||
| RB551V-30 | Plastic-Encapsulate Diode | 0.5 | 30 | 2.0 | SOD-323 | |||
| Schottky Diodes | ||||||||
| Product | Description | Power Rating (mW) | Peak Repetitive Reverse Voltage VRRM (V) | Forward Continuous Current IFM (mA) | Forward Voltage Drop VF(V) | Max Reverse Current IR (µA) | Capacitance CTOT (typ) (pF) | Package |
| B5817W-B5819W | Schottky Barrier Diode | 250 | 20/30/40 | SOD-123 | ||||
| BAS86 | 0.2A Surfact Mount Small Signal Schottky Diodes | 200 | 200 | SOD-80 | ||||
| BAT54 | Schottky Diodes | 200 | 30 | 200 | SOT-23 | |||
| RB520S-30 | Schottky Barrier Diode | 200 | 30 | 1000 | SOD-523 | |||
| Zender Diodes | ||||||||
| Product | Description | Power Rating (mW) | NomVZ (V) | @ IZT (mA) | Tol V (typ) (%) | IR (µA) | @ VR | Package |
| 1N4728-1N4764 | Zender Diodes | 1000 | 3.3-100 | DO-204AL | ||||
| 1SMA4741 thru 1SMA200Z | SURFACE MOUNT SILICON ZENDER DIODE | 1000 | SMA/DO-214AC | |||||
| BZX79 Series | Zender Diode | 500 | 2.4-75 | DO-204AH | ||||
| BZX85 Series | Zender Diode | 500 | 2.4-75 | DO-204AH | ||||
| BZX85-C12 | Zender Diode | 1300 | 3.6-200 | DO-204AL | ||||
| MMSZ5221B-MMSZ5260B | Zener Diode | 500 | SOD-123 | |||||
