- Home
- >Semiconductor
- >Power Conversion
- >DC-DC Controllers
DC/DC Controllers |
||||
| Product | Description | Input Voltage (V) | Switching Frequency | Package Type |
| Step-Down with Single Output | ||||
| SS6401 | PWM with shutdown and over current sense | 15V Max | 200KHz | SO-8 |
| SS6568 | PWM with 4bit DAC Voltage adjust | 15V Max | 200KHz | SO-16 |
| SS6569/A | PFM/PWM with current sense comparator | 4V to 18V | 90KHz to 280KHz | SO-20 |
| SS6578 | PWM with 4bit DAC voltage adjust | 15V Max | 200KHz | SO-8 |
| SS6579 | PWM with 4bit DAC voltage adjust | 15V Max | 200KHz | SO-8 |
| SS6577 | External NMOS Step-Down PWM Controller | 4.5V-24V | 500KHz | SO-8, MSOP |
| SS9175/6 | Dual Synchronous DC/DC Controllers with Current Sharing Circuitry | 4.5V-16V | Fixed 300, 600 or 1000 KHz | SO-20, SO-16 |
| Step-Down with Multiple Output | ||||
| SS6340 | High Performance Triple Output Auto Tracking Combo Controller | 15V | 200 KHz Type. | SO-16 |
| SS6341 | 1 PWM +2 Linear outputs | 15V Max | 200KHz | SO-16 |
| SS6570 | 5 Bit DAC Synchronous PWM Power Regulator with LDO and Linear Controller | 15V | 200-350KHz | SO-24 |
| SS6571 | Sync PWM, 1 linear reg,1 linear controller and 5 bit DAC voltage adjust | 15V Max | 200KHz | SO-24 |
| SS7529 | Sync PWM and one linear controller | 12V Max | 600kHz | SO-14 |
| SS6340 | High Performance, Triple-Output Auto Tracking Combo Controller | 15V | 200KHz | SO-16 |
| SS6570 | 5 Bit DAC, Synchronous PWM Power Regulator with LDO and Linear Controller | 15V | 200KHz programmable up to 350 KHz | SO-24 |
| SS6577 | External NMOS Step-Down PWM Controller | 4.5-24V | 500KHz | SO-8 MSOP-8 |
| Step-Up Controllers | ||||
| SS6628 | Pulse skipping and PFM adjustable | 4V to 20V | 90KHz to 250KHz | SO-8, PDIP-8 |
| SS6630 | 3.0V, 3.3V, 5.0V and adjustable output with low battery indicator | 7V Max | 120KHz | SO-8, PDIP-8 |
| SS6639 | PFM 2.7V, 3.0V and 3.3V outputs | 12V Max | up to 100KHz | SOT-89, TO-92 |
| SS6641 | PFM 2.7V, 3.0V, 3.3V, and adjustable outputs with shutdown | 12V Max | up to 100KHz | MSOP-8, SO-8 |
| Inverting Controllers | ||||
| SS6650 | PFM with shutdown for negative LCD bias | 4V to 20V | 100KHz to 320KHz | SO-8, PDIP-8 |
| SS6652 | Micro-Power Inverting PFM controller | 2.4V to 7V | 70KHz to 160KHz | SO-8, PDIP-8 |
