- Home
- >Semiconductor
- >Power MOSFET
- >SO-8
Power MOSFET Products in SO-8 |
|||||||||
| Product | BVDSS(V) | RDS(ON) max. (mΩ) | Qg(nC) | Qgs(nC) | Qgd(nC) | ID(A) | PD(W) | ||
| VGS@10V | VGS@4.5V | VGS@2.5V | Typ. | Typ. | Typ. | ||||
| N-Channel | |||||||||
| SSM4412M | 25 | 33 | 60 | 7 | 1.5 | 5 | 7 | 2.5 | |
| SSM6618M | 30 | 50 | 8.4 | 2.1 | 4.7 | 7 | 2.5 | ||
| SSM4800AGM | 18 | 33 | 10.9 | 1.9 | 7.4 | 9 | 2.5 | ||
| SSM7811GM | 12 | 32 | 2.6 | 15.5 | 11.8 | 2.5 | |||
| SSM4232GM | 30 | 22 | 32 | 13 | 3 | 9 | 7.8 | 2 | |
| SSM4800AGM | 18 | 28 | 11 | 3 | 7 | 9.6 | 2.5 | ||
| SSM9406GM | 18 | 25 | 8 | 2 | 4 | 9 | 2.5 | ||
| SSM4410M | 13.5 | 22 | 16.6 | 2.7 | 10.6 | 10 | 2.5 | ||
| SSM6680GM | 11 | 18 | 16.8 | 4.2 | 8 | 11.5 | 2.5 | ||
| SSM4880AGM | 9 | 15 | 22.5 | 3.3 | 15.4 | 13 | 2.5 | ||
| SSM4424GM | 9 | 14 | 23 | 6 | 15 | 13.8 | 2.5 | ||
| SSM4426GM | 6.5 | 10 | 28 | 5 | 16 | 16 | 2.5 | ||
| SSM9410GM | 5 | 6 | 8 | 59 | 10 | 23 | 18 | 2.5 | |
| SSM9985GM | 40 | 15 | 25 | 14.7 | 7.1 | 6.8 | 10 | 2.5 | |
| SSM9477M | 60 | 90 | 120 | 6 | 2 | 3 | 4 | 2.5 | |
| SSM9478M | 64 | 72 | 9 | 2 | 5 | 4.8 | 2.5 | ||
| SSM9479GM | 45 | 60 | 11 | 2.7 | 6 | 5.6 | 2.5 | ||
| SSM9475M | 40 | 50 | 19 | 5 | 10 | 6.9 | 2.5 | ||
| SSM9685M | 80 | 45 | 50 | 19 | 5 | 10 | 5.3 | 2.5 | |
| SSM9987GM | 80 | 90 | 3.5 | ||||||
| Dual N-Channel | |||||||||
| SSM9926EM-A | 16 | 27 | 40 | 14 | 1.4 | 7 | 7 | 2 | |
| SSM4924GM | 20 | 35 | 50 | 9 | 1.8 | 4.2 | 6 | 2 | |
| SSM9926EM | 30 | 45 | 12.5 | 1 | 6.5 | 6 | 2 | ||
| SSM9926GM | 30 | 45 | 12.5 | 1 | 6.5 | 6 | 2 | ||
| SSM9928GEM | 23 | 32 | 17 | 2 | 9 | 7.3 | 2 | ||
| SSM4936M | 25 | 37 | 60 | 6.9 | 1.2 | 4.5 | 5.8 | 2 | |
| SSM4920M | 25 | 35 | 10.5 | 1.9 | 7.5 | 7 | 2 | ||
| SSM4228GM | 30 | 26 | 40 | 9 | 2 | 6 | 6.8 | 2 | |
| SSM4232GM | 22 | 32 | 13 | 3 | 9 | 7.8 | 2 | ||
| SSM4226GM | 18 | 28 | 20 | 5 | 12 | 8.2 | 2 | ||
| SSM4224M | 14 | 20 | 23 | 6 | 14 | 10 | 2 | ||
| SSM9962M | 40 | 25 | 40 | 25.8 | 4.4 | 9.1 | 7 | 2 | |
| SSM9960M | 20 | 32 | 14.7 | 7.1 | 6.8 | 7.8 | 2 | ||
| SSM9977GM | 60 | 90 | 120 | 6 | 2 | 3 | 3.5 | 2 | |
| SSM9973GM | 80 | 100 | 8 | 2 | 4 | 3.9 | 2 | ||
| SSM9971GM | 50 | 60 | 32.5 | 4.9 | 8.8 | 5 | 2 | ||
| SSM9975M | 21 | 27 | 26 | 6 | 14 | 7.6 | 2 | ||
| SSM9980M | 80 | 52 | 60 | 19 | 5 | 10 | 4.6 | 2 | |
| Complementary N-Channel | |||||||||
| SSM6982GM | 30 | 26 | 45 | 9 | 3 | 5 | 7.3 | 2 | |
| 18 | 30 | 14 | 4 | 8 | 8.5 | ||||
| Dual N-Channel with Integrated Schottky Diode | |||||||||
| SSM4816SM | 30 | 22 | 30 | 11 | 3 | 7 | 6.7 | 1.4 | |
| 13 | 18.5 | 20 | 5 | 12 | 11.5 | 2.4 | |||
| SSM6900SM | 30 | 37 | 9 | 2 | 6 | 5.7 | 1.4 | ||
| 22 | 29 | 25 | 4 | 7 | 9.8 | 3.1 | |||
| P-Channel | |||||||||
| SSM4413M | -20 | 30 | 40 | 65 | 17 | 4 | 7 | -7.8 | 2.5 |
| SSM9620M | 20 | 35 | 30 | 6 | 3.5 | -9.5 | 2.5 | ||
| SSM9435GM | -30 | 50 | 90 | 9 | 3 | 5 | -5.3 | 2.5 | |
| SSM4415GM | 32 | 50 | 11 | 2 | 6 | -7.3 | 2.5 | ||
| SSM4411M | 25 | 40 | 14 | 1.7 | 10.5 | -8.2 | 2.5 | ||
| SSM4435M | 20 | 35 | 36 | 5.5 | 3.5 | -8 | 2.5 | ||
| SSM4835M | 20 | 35 | 36 | 5.5 | 3.5 | -8 | 2.5 | ||
| SSM4423GM | 15 | 25 | 27 | 3 | 20 | -11 | 2.5 | ||
| SSM4407GM | 14 | 25 | 28 | 5.2 | 19.8 | -10.7 | 2.5 | ||
| SSM6679GM | 9 | 13 | 37 | 3 | 25 | -13 | 2.5 | ||
| SSM4409GEM | -35 | 7.5 | 15 | 55 | 10 | 30 | -14.5 | 2.5 | |
| SSM9567GM | -40 | 50 | 80 | 11 | 3 | 5 | -6 | 2.5 | |
| SSM9563M | 40 | 60 | 19 | 5 | 8 | -6 | 2.5 | ||
| SSM9564GM | 28 | 40 | 27 | 6 | 14 | -7.3 | 2.5 | ||
| SSM9578M | -60 | 170 | 200 | 9 | 2 | 3 | -3 | 2.5 | |
| SSM9575M | 90 | 120 | 18 | 5 | 7 | -4 | 2.5 | ||
| SSM9576GM | 90 | 120 | 15 | 2 | 5 | -4 | 2.5 | ||
| SSM9585GM | -80 | 180 | 200 | 18 | 5 | 7 | -2.7 | 2.5 | |
| Dual P-Channel | |||||||||
| SSM4955GM | -20 | 45 | 65 | 19 | 3 | 6 | -5.6 | 2 | |
| SSM4953M | -30 | 53 | 90 | 20 | 3.5 | 2 | -5 | 2 | |
| SSM4957M | 24 | 36 | 27 | 5 | 18 | -7.7 | 2 | ||
| Complementary N- and P-Channel | |||||||||
| SSM4500GM | 20 | 30 | 45 | 9 | 1.8 | 4.2 | 6 | 2 | |
| -20 | 50 | 90 | 11.5 | 3.2 | 1.5 | -5 | |||
| SSM2030GM | 20 | 30 | 45 | 9 | 1.8 | 4.2 | 6 | 2 | |
| -20 | 50 | 80 | 11.5 | 3.2 | 1.5 | -5 | |||
| SSM4502GM | 20 | 18 | 30 | 12 | 2.8 | 2.1 | 8.3 | 2 | |
| -20 | 45 | 80 | 15.4 | 2.8 | 2.1 | -5 | |||
| SSM4532GM | 30 | 50 | 70 | 10.2 | 1.2 | 3.4 | 5 | 2 | |
| -30 | 70 | 90 | 18.3 | 3.6 | 1.5 | -4 | |||
| SSM9932M | 30 | 40 | 50 | 60 | 9 | 1.6 | 4 | 4.3 | 1.38 |
| -30 | 70 | 90 | 120 | 10 | 2 | 3 | -3.3 | ||
| SSM9510GM | 30 | 28 | 40 | 10 | 2 | 6 | 6.9 | 2 | |
| -30 | 55 | 90 | 9 | 2 | 6 | -5.3 | |||
| SSM4501GM | 30 | 28 | 42 | 8.4 | 2.1 | 4.7 | 7 | 2 | |
| -30 | 50 | 90 | 20 | 3.5 | 2 | -5.3 | |||
| SSM4503M | 30 | 28 | 42 | 9 | 2 | 6 | 6.9 | 2 | |
| -30 | 36 | 55 | 9 | 2 | 5 | -6.3 | |||
| SSM4505M | 30 | 20 | 28 | 20 | 5 | 12 | 8.3 | 2 | |
| -30 | 28 | 45 | 21 | 3 | 15 | -7.1 | |||
| SSM4507GM | 30 | 36 | 60 | 6 | 2 | 3 | 6 | 2 | |
| -30 | 72 | 120 | 6 | 1 | 3 | -4.2 | |||
| SSM4509M | 30 | 14 | 20 | 23 | 6 | 14 | 10 | 2 | |
| -30 | 20 | 30 | 27 | 4 | 18 | -8.4 | |||
| SSM9934M | 35 | 48 | 70 | 6 | 2 | 3 | 4.3 | 1.38 | |
| -35 | 72 | 100 | 6 | 1 | 3 | -3.6 | |||
| SSM4513M | 35 | 36 | 60 | 6 | 2 | 3 | 5.8 | 2 | |
| -35 | 68 | 100 | 6 | 1 | 4 | -4.3 | |||
| SSM4511M | 35 | 25 | 37 | 11 | 3 | 6 | 7 | 2 | |
| -35 | 40 | 60 | 10 | 2 | 6 | -6.1 | |||
| SSM4565M | 40 | 25 | 32 | 17 | 4 | 10 | 7.6 | 2 | |
| -40 | 33 | 42 | 20 | 4 | 10 | -6.5 | |||
| SSM4578M | 60 | 64 | 80 | 9 | 3 | 4 | 4.5 | 2 | |
| -60 | 125 | 150 | 12 | 2 | 6 | -3 | |||
| SSM4575M | 60 | 36 | 42 | 18 | 5 | 10 | 6 | 2 | |
| -60 | 72 | 88 | 21 | 5 | 9 | -4.2 | |||
| Complementary Dual N- and dual P-Channel | |||||||||
| SSM9930M | 30 | 33 | 60 | 7.1 | 2.3 | 3.8 | 6.3 | 2 | |
| -30 | 55 | 100 | 7.3 | 2.5 | 3.8 | -5.1 | |||
| SSM9934GM | 35 | 48 | 70 | 6 | 2 | 3 | 4.3 | 1.38 | |
| -35 | 72 | 100 | 6 | 1 | 3 | -3.6 | |||
