- Home
- >Semiconductor
- >Power MOSFET
- >SOT-23
Power MOSFET Products in SOT-23
|
|||||||||
| Product | BVDSS(V) | RDS(ON) max. (mΩ) | Qg(nC) | Qgs(nC) | Qgd(nC) | ID(A) | PD(W) | ||
| VGS@10V | VGS@4.5V | VGS@2.5V | Typ. | Typ. | Typ. | ||||
| N-Channel | |||||||||
| SSM2312GN | 20 | 36 | 50 | 75 | 5 | 1 | 2.3 | 4.3 | 1.38 |
| SSM2306GN | 30 | 35 | 50 | 8.7 | 1.5 | 3.6 | 5.3 | 1.38 | |
| SSM2302GN | 85 | 115 | 4.4 | 0.6 | 1.9 | 2.8 | 1.38 | ||
| SSM2314GN | 75 | 125 | 4 | 0.7 | 2 | 3.5 | 1.38 | ||
| SSM2304GN | 25 | 117 | 190 | 5.9 | 0.8 | 2.1 | 2.7 | 1.38 | |
| SSM2318GEN | 30 | 720 | 1200 | 1.1 | 0.4 | 0.4 | 1 | 1.38 | |
| SSM2304AGN | 117 | 190 | 3 | 0.8 | 1.8 | 2.5 | 1.38 | ||
| SSM2316GN | 42 | 72 | 5 | 1 | 3 | 4.7 | 1.38 | ||
| SSM2306AGN | 30 | 35 | 50 | 8.5 | 1.5 | 3.2 | 5 | 1.38 | |
| 2N7002 | 60 | 7500 | 7500 | 0.115 | 2.25 | ||||
| SSM7002KGEN | 2000 | 4000 | 1 | 0.5 | 0.5 | 0.64 | 1.38 | ||
| SSM2310GN | 90 | 120 | 6 | 1.6 | 3 | 3 | 1.38 | ||
| P-Channel | |||||||||
| SSM2307GN | -16 | 60 | 70 | 15 | 1.3 | 4 | -4 | 1.38 | |
| SSM2301GN | -20 | 130 | 190 | 5.2 | 1.36 | 0.6 | -2.3 | 1.38 | |
| SSM2305GN | 53 | 65 | 100 | 10.6 | 2.32 | 3.68 | -4.2 | 1.38 | |
| SSM2313GN | 120 | 160 | 300 | 5 | 1 | 2 | -2.5 | 1.38 | |
| SSM2303GN | -30 | 240 | 460 | 6.2 | 1.4 | 0.3 | -1.7 | 1.38 | |
| SSM2305AGN | 60 | 80 | 150 | 10 | 18 | 3.6 | -3.2 | 1.38 | |
| SSM2309GN | 75 | 120 | 5 | 1 | 3 | -3.7 | 1.38 | ||
| SSM2311GN | -60 | 250 | 300 | 6 | 1 | 3 | -1.8 | 1.38 | |
