- Home
- >Semiconductor
- >Power MOSFET
- >TO-252
Power MOSFET Products in TO-252 (D-PAK) |
||||||
| Product | BVDSS(V) | RDS(ON) max (mΩ) at | ID(A) | PD(W) | ||
| VGS@10V | VGS@4.5V | VGS@2.5V | ||||
| N-Channel | ||||||
| SSM9916GH | 18V | 25 | 40 | 35 | 50 | |
| SSM9915GH | 20V | 50 | 80 | 20 | 26 | |
| SSM9918GH | 14 | 28 | 45 | 48 | ||
| SSM3302GH | 25V | 50 | 16 | 20 | ||
| SSM3303GH | 25 | 28 | 31 | |||
| SSM72T02GH | 9.0 | 15.0 | 62 | 60 | ||
| SSM15T03GH | 30V | 80 | 100 | 12 | 12.5 | |
| SSM25T03GH | 35 | 55 | 20 | 20 | ||
| SSM40T03GH | 25 | 45 | 28 | 31.3 | ||
| SSM60T03GH | 12 | 25 | 45 | 44 | ||
| SSM70T03GH | 9 | 18 | 60 | 53 | ||
| SSM85T03GH | 6 | 10 | 75 | 107 | ||
| SSM90T03GH | 4 | 6 | 75 | 83 | ||
| SSM9408GH | 10 | 12 | 57 | 53.6 | ||
| SSM9962GH | 40V | 20 | 30 | 32 | 34.7 | |
| SSM9960GH | 16 | 25 | 42 | 45 | ||
| SSM9977GH | 60V | 90 | 120 | 11 | 21 | |
| SSM9973GH | 80 | 100 | 14 | 27 | ||
| SSM9971GH | 36 | 50 | 25 | 39 | ||
| SSM9980GH | 80V | 45 | 55 | 21 | 41 | |
| SSM9987GM | 90 | 105 | 3.5 | 2 | ||
| SSM9987GH | 90 | 105 | 15 | 34.7 | ||
| SSM03N70GH/GJ | 600V | 36 | 3.3 | 45 | ||
| P-Channel | ||||||
| SSM3310GH | -20V | 150 | 250 | -10 | 25 | |
| SSM20P02GH | 52 | 85 | -18 | 31 | ||
| SSM9435GH | -30V | 50 | 90 | 85 | -20 | 31 |
| SSM40P03GH | 28 | 50 | -30 | 31 | ||
