- Home
- >Semiconductor
- >Power MOSFET
- >TO-26
Power MOSFET Products in TO-26 |
|||||||||
| Product | BVDSS(V) | RDS(ON) max. (mΩ) | Qg(nC) | Qgs(nC) | Qgd(nC) | ID(A) | PD(W) | ||
| VGS@10V | VGS@4.5V | VGS@2.5V | Typ. | Typ. | Typ. | ||||
| N-Channel | |||||||||
| SSM2602GY | 20 | 30 | 34 | 50 | 8.7 | 1.5 | 3.6 | 6.3 | 2.0 |
| P-Channel | |||||||||
| SSM2603GY | -20 | 53 | 65 | 120 | 10.6 | 23.3 | 3.68 | -5.0 | 2.0 |
| SSM2605GY | -30 | 12 | 5.5 | 1.0 | 2.6 | -4.0 | 2.0 | ||
