- Home
- >Semiconductor
- >Power MOSFET
- >TSSOP-6
| Power MOSFET Products in TSSOP-6 (SOT-26) | |||||||
| Product | BVDSS(V) | RDS(ON) max (mΩ) at | ID(A) | PD(W) | |||
| VGS@10V | VGS@4.5V | VGS@2.5V | VGS@1.8V | ||||
| N-Channel | |||||||
| SSM2602Y | 20V | 30 | 34 | 50 | 90 | 5.3 | 1 |
| SSM2604Y | 30V | 45 | 65 | 5.5 | 1 | ||
| P-Channel | |||||||
| SSM2603Y | -20V | 53 | 65 | 120 | 250 | -4.2 | 1 |
| SSM2605Y | -30V | 80 | 120 | -4 | 1 | ||
| Dual P-Channel | |||||||
| SSM2623Y | -30V | 170 | 280 | -2 | 1.2 | ||
| SSM2625Y | -30V | 135 | 185 | -2.3 | 1.2 | ||
