- Home
- >Semiconductor
- >Power MOSFET
- >TO-220
Power MOSFET Products in TO-220 |
|||||||||
| Product | BVDSS(V) | RDS(ON) Max. (mΩ) | Qg(nC) | Qgs(nC) | Qgd(nC) | ID(A) | PD(W) | ||
| VGS@10V | VGS@4.5V | VGS@2.5V | Typ. | Typ. | Typ. | ||||
| N-Channel | |||||||||
| SSM40T03GP | 30 | 25 | 45 | 8.8 | 2.5 | 5.8 | 28 | 31 | |
| SSM60T03GP | 12 | 25 | 11.6 | 3.9 | 7 | 45 | 44 | ||
| SSM70T03GP | 9 | 18 | 16.5 | 5 | 10.3 | 60 | 53 | ||
| SSM85T03GP | 6 | 10 | 33 | 7.5 | 24 | 75 | 107 | ||
| SSM90T03GP | 4 | 6 | 60 | 8.5 | 38 | 75 | 120 | ||
| SSM9973GP | 60 | 80 | 100 | 8 | 3 | 4 | 14 | 27 | |
| SSM9971GP | 50 | 60 | 32.5 | 4.9 | 8.8 | 5 | 2 | ||
| SSM9972GP | 18 | 22 | 32 | 8 | 20 | 60 | 89 | ||
| SSM9974GP | 12 | 15 | 43 | 8 | 31 | 72 | 104 | ||
| SSM95T06GP | 8.5 | 12 | 72 | 16 | 53 | 75 | 138 | ||
| SSM95T07GP | 75 | 5 | 85 | 25 | 36 | 80 | 300 | ||
| SSM85T08GP | 80 | 13 | 18 | 63 | 23 | 38 | 75 | 138 | |
| SSM75T10GP | 100 | 15 | 21 | 69 | 12 | 39 | 72 | 138 | |
| SSM630GP | 200 | 400 | 25 | 3.6 | 14 | 9 | 74 | ||
| SSM04N70BGP-A | 650 | 2400 | 16.7 | 4.1 | 4.9 | 4 | 62.5 | ||
| SSM09N70GP-A | 750 | 44 | 11 | 12 | 9 | 156 | |||
| SSM2761P-A | 1000 | 53 | 10 | 15 | 10 | 104 | |||
| SSM03N70GP-H | 700 | 4400 | 12 | 3 | 4 | 2.5 | 54 | ||
| P-Channel | |||||||||
| SSM4407GP | -30 | 14 | 23 | 35 | 5 | 26 | -50 | 54 | |
| SSM6679GP | 9 | 15 | 42 | 6 | 25 | -75 | 89 | ||
| SSM9578GP | -60 | 160 | 200 | 10 | 2 | 4 | -10 | 28 | |
| SSM9585GP | 180 | 200 | 19 | 5 | 7 | -11.2 | 44.6 | ||
