- Home
- >Semiconductor
- >Transistors
| Transistors | ||||||||||
| Part Number | Description | Power Rating (mW) | Collector to Emitter Voltage VCEO (V) | Max. Collector Current IC (mA) | DC Current Gain hFE Min | DC Current Gain hFE Max | Saturation Voltage, Collector to Emitter VCE SAT Max (V) | @ IC (mA) | Gain Bandwidth Product fT (mHz) | Package |
| 2N3904 | Transistors (NPN) | 0.625 | 40 | 200 | TO-92 | |||||
| 2N3906 | Transistors (PNP) | 0.625 | -40 | -200 | TO-92 | |||||
| MMBT2222A | Transistors (NPN) | 350 | 40 | 600 | 75 | SOT-23 | ||||
| MMBT3904LT1 | Transistors (NPN) | 0.2 | 60 | 200 | SOT-23 | |||||
